Most Recent Wylie Homes For Sale
| View All Wylie Homes For Sale | ||
|
110 S Bending Oak Ln, Wylie, TX 75098 | $107,900 4 beds 2 baths |
|
311 Crosscreek Dr, Wylie, TX 75098 | $124,900 3 beds 2 baths |
|
1014 Meandering Dr, Wylie, TX 75098 | $198,000 3 beds 3 baths |
Real Estate Resources |
Wylie Apartments
There are 745 apartments found in and near the Wylie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings