Most Recent Wylie Homes For Sale
| View All Wylie Homes For Sale | ||
|
108 Harvest Bend Dr, Wylie, TX 75098 | $169,000 5 beds, 3 baths |
|
2715 Deerborn St, Wylie, TX 75098 | $168,000 4 beds, 3 baths |
|
809 Forest Edge Ln, Wylie, TX 75098 | $157,075 4 beds, 3 baths |
Real Estate Resources |
Wylie Apartments
There are 724 apartments found in and near the Wylie area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings